Global Reach – Partners & Locations
MEXICO CASH PICK-UP PARTNERS 14,210
Banamex | 1500 |
Banco Azteka | 1730 |
Bancoppel | 1099 |
Banorte | 1269 |
BBVA Bancomer | 1704 |
Chedraui | 297 |
Elektra | 1143 |
Bajio | 240 |
Bansefi | 2263 |
HSBC | 970 |
Inbursa | 320 |
Santander | 1075 |
Scotiabank | 600 |
COLOMBIA PARTNERS
Banco Davivienda | 4 |
Banco de Bogota | 263 |
Bancolombia | 59 |
Banco Occidente | 248 |
BBVA | 359 |
PERU PARTNERS
Banco Continental | 250 |
Banco Continental | 250 |
Banco Interbank Peru | 230 |
Elektra | 116 |
RUSSIA & BALTIC STATES PARTNERS
Koronapay | 50,000 |
PANAMA PARTNERS
Elektra | 26 Cash Pickup |
INDIA CASH PICK-UP PARTNERS
Manappuram Finance | 3529 |
Muthoot Finance | 4568 |